Bathroom Vanities & Tops
Home Kitchens Baths Countertops Office & Commercial Shower & Tub Doors Measurements/ Layouts Specials
Weedas huge warehouse showroom includes over 150 bath vanities from several manufactures. Vanity sink cabinets in stock include sizes from 18" to 72" wide. Stock also includes matching linen cabinets, toilet toppers and medicine cabinets. Prairie Star Cabinets, built by Weedas craftsman, are stocked in our warehouse in numerous sizes, in two standard colors and unfinished.
To view the specific Prairie Star Inventory click the following: Tall Linens Medicine Cabinets
Prairie Star Oak Vanity Cabinets
How to read the cabinet size for vanities: The first number is the depth in inches, last number is width in inches.
(Example: 18VSDB60 - It is 18" front to back, and 60" wide)
Unfinished Oak Vanities
Accommodates 2 sinks
Sterling Door Style
|
Cabinet Size |
Was: |
Now: |
| 21DVSB72 | $659.97 | $ |
| 21DVSB66 | $589.97 | $ |
| 21DVSB63 | $614.97 | $553.47 |
| 21DVSB60 | $559.97 | $503.97 |
| 21DVSB57 | $565.97 | $509.37 |
| 21DVSB54 | $591.97 | $532.77 |

Sterling Double Sink Vanity

Sterling Unfinished Vanity
Unfinished Oak Vanities
Sterling Door Style
|
Cabinet Size |
Was: | Now: |
| 21VSDB66 | $652.97 | $587.67 |
| 21VSB60 | $483.97 | $435.57 |
| 21VSDB57 | $597.97 | $538.17 |
| 21CVSB54 | $503.97 | $453.57 |
| 21VSDB54L (drawers on left) | $547.97 | $493.17 |
| 21VSDB51L (drawers on left) | ||
| 21VSDB48R (drawers on right) | $485.97 | $437.37 |
| 21VSDB48 | $567.97 | $511.97 |
| 21VSDB45 | $546.97 | $492.27 |
| 21VSDB42 | $535.97 | $482.37 |
| 18CVSB39 | $420.97 | $378.87 |
| 21CVSB36 | ||
| 21VSDB36R (drawers on right) | $359.97 | $323.97 |
| 21VSDB27L (drawers on left) | $305.97 | $275.37 |
| 21VSDB24T | $226.97 | $204.27 |
Unfinished Oak Vanities
Springbrook Door Style
|
Cabinet Size |
Was: | Now: |
| 21CVSB72R (drawers on right) | $639.97 | $575.97 |
| 21VSDB72 | $737.97 | $664.17 |
| 21VSDB63 | ||
| 18VSDB60 | $613.97 | $552.57 |
| 21VSDB60 | $613.97 | $552.57 |
| 21CVSB60L (drawers on left) | $579.97 | $521.97 |
| 21VSDB54 |
$587.97 |
$529.17 |
| 21VSDB51BD (has bottom drawers) | ||
| 21VSDB48BD (has bottom drawers) | $617.97 | $556.17 |
| 18VSDB45 | $516.97 | $465.27 |
| 21VSDB42 | $547.97 | $493.17 |
| 21VSDB39L (drawers on left) | $419.97 | $377.97 |
| 18VSDB36L (drawers on left) | $389.97 | $350.97 |
| 21VSDB33L (drawers on left) | $308.97 | $278.07 |
| 21VSDB30L (drawers on left) | $346.97 | $312.27 |
| 18VSDB27 | $310.97 | $279.87 |
| 21VSDB27R (drawers on right) | $268.97 | $242.07 |
| 21VSDB24L (drawers on left) | $255.97 | $230.37 |

Springbrook Vanity
Unfinished Oak Vanities
Accommodates 2 sinks
Springbrook Door Style
|
Cabinet Size |
Was: | Now: |
| 21DVSB72 | $767.97 | $691.17 |
| 21DVSB66 | $629.97 | $ |
| 21DVSB63 | $614.97 | $ |
| 21DVSB60 | $639.97 | $575.97 |
| 21DVSB57 | $585.97 | $ |
| 21DVSB54 | $570.97 | $ |

Springbrook Double Sink Vanity
Natural Rustic Hickory Vanities
Raised Panel Doors
| Cabinet Size: | Was: | Now: |
| 21VSB24T | $395.97 | $356.37 |
| 21VSDB24L (drawers on left) | $444.97 | $400.47 |
| 21VSB30 | $439.97 | $395.97 |
| 21VSDB30L (drawers on left) | $499.97 | $449.97 |
| 21VSDB36R (drawers on right) | $596.97 | $537.27 |
| 21VSDB36L (drawers on left) | $596.97 | $537.27 |
| 21VSDB42 | $748.97 | $674.07 |
| 21VSDB42BD (has bottom drawers) | $779.97 | $701.97 |
| 21CVSB48 | $783.97 | $705.57 |
| 21VSDB48 | $896.97 | $807.27 |
| 21VSDB54 | $966.97 | 870.27 |
| 21CVSB54 | $848.97 | $764.07 |
| 21CVSB60R | $823.97 | $741.57 |
| 21DVSB60 | $998.97 | $899.07 |
| 21CVSB72L (drawers on left) | $949.97 | $854.97 |
| 21VSDB72 | ||
| 21DVSB72 | $1094.97 | $985.47 |

Natural Hickory Vanity

Hickory BD (Bottom Drawers)
Stained Oak Prairie Star Vanities
|
Cabinet Size |
Was: |
Now: |
| 16VSB24 Springbrook - Dark Oak | $341.97 | $307.77 |
| 18VSB24 Sterling - Dark Oak | $186.97 | $168.27 |
| 21VSDB27R Springbrook - Durum | ||
| 21VSB27 Sterling - Dark Oak | $305.97 | $275.37 |
| 21VSB27 Sterling - Durum | $271.97 | $244.77 |
| 21VSDB30L Sterling - Durum | $289.97 | $260.97 |
| 16VSB30 Springbrook - Durum | $301.97 | $271.77 |
| 18VSDB36L Sterling - Durum | ||
| 36 X 18 CUTBACK - Durum | $573.97 | $516.57 |
| 18VSB36 Springbrook - Dark Oak | $410.97 | $369.87 |
| 16VSDB36 Springbrook - Dark Oak | $469.97 | $422.97 |
| 21VSDB36R Sterling - Durum | $482.97 | $434.67 |
| 21VSDB36L Springbrook - Dark Oak | $586.97 | $528.27 |
| 18VSDB39L Sterling - Dark Oak | $506.97 | $456.27 |
| 21VSDB39L Springbrook - Dark Oak | $520.97 | $468.87 |
| 21VSDB39L Springbrook - Durum | $528.97 | $476.07 |
| 18CVSB42 Sterling - Durum | $453.97 | $408.57 |
| 21VSDB42 Sterling - Dark Oak | $657.97 | $592.17 |
| 21VSDB42L Springbrook - Dark Oak | $670.97 | $603.87 |
| 21VSDB42BD Springbrook - Cherry color | $891.97 | $802.77 |
| 21VSDB42 Springbrook - Durum | $639.97 | $575.97 |
| 21VSDB42BD Springbrook - Durum | $703.97 | $633.57 |
| 21VSDB45 Springbrook - Dark Oak | $705.97 | $635.37 |
| 21VSDB45 Sterling - Durum | $516.97 | $465.27 |
| 21CVSB45 Sterling - Dark Oak | $499.97 | $449.97 |
| 21VSDB48BD Springbrook - Durum | $741.97 | $667.77 |
| 21VSDB48 Springbrook - Dark Oak | $602.97 | $542.67 |
| 21VSDB48 Salem - Dark Oak | $712.97 | $641.67 |
| 21VSDB48 Sterling - Durum | $564.97 | $508.47 |
| 21VSDB51 Springbrook - Durum | $552.97 | $497.67 |
| 21VSDB54 Springbrook - Dark Oak | $808.97 | $728.07 |
| 21VSDB54 Springbrook - Durum | $741.97 | $667.77 |
| 21DVSB57 Sterling - Dark Oak | $691.97 | $622.77 |
| 21VSDB57 Springbrook - Dark Oak | $829.97 | $746.97 |
| 18CVSB60R Sterling - Dark Oak | $632.97 | $569.67 |
| 21CVSB60R Springbrook - Dark Oak | $752.97 | $677.67 |
| 21CVSB60 Sterling - Durum | $544.97 | $490.47 |
| 21VSDB60BD Springbrook - Durum | $789.97 | $710.97 |
| 21VSDB66 Sterling - Durum | $682.97 | $614.67 |
| 21DVSB66 Springbrook - Dark Oak | $732.97 | $659.67 |

Durum (light oak) Springbrook Vanity

Dark Oak Springbrook Vanity
Prairie Star Hickory Vanity Cabinets
WoodPro Bath Products
Woodpro Cabinetry features all wood construction and offers the largest selection in the industry. This quality line offers oak, hickory, maple and cherry wood in a variety of finishes. All cabinets are built to order and are available on quick delivery.
Vanity Tops
![]() |
*
Marble tops with integral bowls are on hand - with centered or offset bowls
* Preformed laminated counter tops are stocked in 12 colors and can be cut to length and be ready within a few hours
* Custom counter tops include:
Custom laminated edges
Solid Surface Counter tops by Corian
Quartz counter tops by Cambria
|
|
|
|
|
Donahue White/White |
Donahue Grey/White |
Donahue Beige/White |
| Was: | Now: | |
| 40 x 19 white/white | $260.97 | $221.82 |
| 40 x 19 white/white offset bowl left | $260.97 | $221.82 |
| 40 x 22 white/white offset bowl left | $260.97 | $221.82 |
| 43 x 22 white/white | $207.97 | $176.77 |
| 43 x 22 beige/white offset bowl right | $270.97 | $230.32 |
| 43 x 22 Roma Desert offset bowl right | $727.97 | $618.77 |
| 46 x 19 white/white | $282.97 | $240.52 |
| 46 x 22 white/white | $282.97 | $240.52 |
| 46 x 22 beige/white | $282.97 | $240.52 |
| 46 x 22 grey/white | $282.97 | $240.52 |
| 49 x 19 white/white | $244.97 | $208.22 |
| 49 x 22 white/white offset bowl right | $263.97 | $224.37 |
| 49 x 22 white/white shell bowl | $267.97 | $227.77 |
| 49 x 22 Roma Beach | $559.97 | $475.97 |
| 52 x 22 white/white | $302.97 | $257.52 |
| 52 x 22 beige/white | $302.97 | $257.52 |
| 55 x 22 white/white | $328.97 | $279.62 |
| 55 x 22 beige/white double Bowl | $356.97 | $303.42 |
| 58 x 22 beige/white double bowl | $367.97 | $312.77 |
| 58 x 22 beige/white | $328.97 | $279.62 |
| 60 x 22 white/white | $341.97 | $290.67 |
| 61 x 19 beige/white | $341.97 | $290.67 |
| 61 x 22 Roma Desert | $762.97 | $648.52 |
| 67 x 22 beige/white double Bowl | ||
| 67 x 22 beige/white | $390.97 | $332.32 |
| 73 x 22 beige/white | $353.97 | $300.87 |
| Was: |
Now: |
|
| 25 x 22 white/white | $139.97 | $118.97 |
| 25 x 22 white/white shell bowl | $159.97 | $135.97 |
| 25 x 22 beige/white | $139.97 | $118.97 |
| 25 x 22 sandstone | $198.97 | $169.12 |
| 25 x 17 white/white | $214.97 | $182.72 |
| 25 x 19 white/white | $139.97 | $118.97 |
| 25 x 19 sandstone | $198.97 | $169.12 |
| 28 x 22 white/white | $189.97 | $161.47 |
| 28 x 19 white/white | $189.97 | $161.47 |
| 28 x 19 solid white | $189.97 | $161.47 |
| 28 x 19 grey/white | $189.97 | $161.47 |
| 31 x 22 white/white shell bowl | $189.97 | $161.47 |
| 31 x 22 sandstone | $231.97 | $197.17 |
| 31 x 22 Victorian white | $227.97 | $193.77 |
| 31 x 19 white/white offset bowl right | $208.97 | $177.62 |
| 31 x 19 beige/white offset bowl right | $208.97 | $177.62 |
| 31 x 19 solid white | $169.97 | $144.47 |
| 31 x 19 grey/white | $169.97 | $144.47 |
| 34 x 22 white/white | $238.97 | $203.12 |
| 34 x 22 solid white | $238.97 | $203.12 |
| 34 x 19 beige/white | $238.97 | $203.12 |
| 36 x 22 solid white | $256.97 | $218.42 |
| 37 x 22 white/white | $196.97 | $167.42 |
| 37 x 22 beige/white offset bowl right | $247.97 | $210.77 |
| 37 x 22 beige/white | $196.97 | $167.42 |
| 37 x 22 sandstone | $275.97 | $234.57 |
In-Stock Vanity Marble Tops